This is the P2PU Archive. If you want the current site, go to www.p2pu.org!
You haven't posted any discussions yet.
| Topic | Replies  | Created | Last reply | |
|---|---|---|---|---|
|   | US 2010 Election Cycle | 0 | 3 years 3 weeks ago by Larry Cooperman | n/a | 
|   | Week Three: Campaign Budgets | 0 | 3 years 3 weeks ago by Larry Cooperman | n/a | 
|   | Week Six: Get Out the Vote (GOTV) | 4 | 3 years 1 week ago by Larry Cooperman | 3 years 2 days ago by Larry Cooperman | 
|   | Week Four-Five: Candidate Statements, Direct Mail, Campaign Organization | 5 | 3 years 2 weeks ago by Larry Cooperman | 3 years 1 week ago by Larry Cooperman | 
|   | Concluding the class | 7 | 3 years 1 week ago by Larry Cooperman | 2 years 49 weeks ago by Larry Cooperman | 
|   | Week Two: How Voter Data Informs Election Strategy | 13 | 3 years 5 weeks ago by Larry Cooperman | 3 years 2 weeks ago by Larry Cooperman | 
|   | Miscellaneous | 14 | 3 years 6 weeks ago by Larry Cooperman | 3 years 1 week ago by A C | 
|   | Welcome Messages | 15 | 3 years 6 weeks ago by Larry Cooperman | 3 years 2 weeks ago by Claudia Porzio | 
|   | Week One: Understanding the problem | 16 | 3 years 6 weeks ago by Larry Cooperman | 3 years 1 week ago by Larry Cooperman | 
