This is the P2PU Archive. If you want the current site, go to www.p2pu.org!
Generic Rubric to Evaluate Remixed/Reused Open Textbook
(Original Rubric created by Cynthia Gautreau – Rights Holder at Curriki: K Patterson)
Remix Rubric | ||||
CATEGORY | Excellent | Good | Average | Needs Work |
Attractiveness | Makes excellent use of font, color, graphics, effects, etc. to enhance the presentation. | Makes good use of font, color, graphics, effects, etc. to enhance to presentation. | Makes use of font, color, graphics, effects, etc. but occasionally these detract from the presentation content. | Use of font, color, graphics, effects etc. but these often distract from the presentation content. |
Content | Covers topic in-depth with details and examples. Topics are referenced and sources are expert-based. | Includes essential knowledge about the topic. Topic knowledge appears to be good. | Includes essential information about the topic but there are minimal factual errors. | Content is minimal OR there are several factual errors. |
Organization | Content is well organized using chapters, headings, bulleted lists and other organizational features to group related material. | Uses headings or bulleted lists to organize, but the overall organization of topics may lead some readers astray. | Content is missing an overall plan for organization – but individual pieces are organized for the most part. | There was no clear or logical organizational structure, just lots of facts. |
Permissions | All permissions to remix content are verified and included. | All permissions to remix content are verified but not listed with sources. | Permissions to remix content were not verified. | |
Sources | Source information collected for all graphics, facts, and quotes. All are documented in desired format. | Source information collected for all graphics, facts and quotes. Most are documented in desired format. | Source information collected for graphics, facts and quotes, but not documented in desired format. | Very little or no source information was collected. |
Revised rubric remixed by Lisa Chamberlin
(Creative Commons Attributions 3.0 license)